ST CITY YEAR SIZE MAKE BED PRICE ACCT CONTACT
LA Amite 6 16' x 80' Clayton 3/2 $31,900 182100 Request Info
LA Angola 99 16' x 76' Belmont 3/2 $27,900 71340 Request Info
LA Bastrop 1 32' x 48' Cappaert / Ask 113325 Request Info
LA Bossier City 98 16' x 80' Bellmont 3/2 $25,900 51601 Request Info
LA Bossier City 99 16' x 80' So Lifest 3/2 $25,900 139614 Request Info
LA Bossier City 0 28' x 56' Palm Harb 4/2 $34,900 173476 Request Info
LA Calhoun 99 16' x 80' Advantage 3/2 $19,900 84179 Request Info
LA Delhi 98 24' x 60' Oakwood 3/2 $10,000 96097 Request Info
LA Denham Spri 97 16' x 76' Am Hmstar / Ask 31453 Request Info
LA Denham Springs 97 16' x 76' Fleetwood 3/2 $25,900 186921 Request Info
LA Denham Springs 96 16' x 80' Riverchas 3/2 $29,900 80275 Request Info
LA Denham Springs 97 16' x 80' Fleetwood 3/2 $29,901 144615 Request Info
LA Denham Springs 6 16' x 80' Legacy 3/2 $31,900 166969 Request Info
LA Denham Springs 99 28' x 76' Plm Hrbor 4/2 $55,000 116090 Request Info
LA Deridder 96 16' x 76' Schult 3/2 $19,900 209799 Request Info
LA Deridder 97 16' x 80' Redman 3/2 $19,900 106300 Request Info
LA Deridder 99 16' x 86' Am Hmstar 4/2 $22,900 147948 Request Info
LA Deridder 99 16' x 76' Marlette 3/2 $23,900 172013 Request Info
LA Deridder 1 28' x 70' Chandeleu 4/2 $35,000 76211 Request Info
LA Deridder 6 28' x 70' Cappaert 3/2 $39,900 173280 Request Info
LA Gray 98 28' x 52' Cappaert / Ask 144856 Request Info
LA Hammond 98 16' x 80' Fleetwood 3/2 $29,900 144102 Request Info
LA Hammond 98 16' x 76' Guerdon 3/2 $29,900 7232 Request Info
LA Hammond 99 16' x 80' Fleetwood 3/2 $29,900 102049 Request Info
LA Hammond 6 16' x 80' Horton 3/2 $29,900 166692 Request Info
LA Hammond 4 16' x 80' Clayton 3/2 $31,000 116999 Request Info
LA Hammond 98 18' x 80' Fleetwood 3/2 $31,900 171372 Request Info
LA Hammond 0 16' x 80' Fleetwood 3/2 $32,900 95478 Request Info
LA Hammond 99 16' x 76' Horton 3/2 $34,900 153423 Request Info
LA Hammond 98 28' x 80' Oak Grove 4/2.5 $43,000 144225 Request Info
LA Hammond 2 32' x 60' Sunshine 3/2 $49,000 181668 Request Info
LA Hammond 3 28' x 76' Chandleur 5/3 $52,900 184026 Request Info
LA Hammond 7 28' x 76' Cavalier 4/2 $55,000 184354 Request Info
LA Hammond 5 32' x 80' Indies 3/2 $75,000 168136 Request Info
LA Hineston 95 16' x 76' Buccaneer 3/2 $18,900 81789 Request Info
LA Lafayette 97 16' x 80' Redman 3/2 $27,900 87416 Request Info
LA Lake Charle 97 16' x 76' Amhomestr 3/2 $12,001 166820 Request Info
LA Lake Charle 96 16' x 76' Magnolia 3/2 $21,900 121204 Request Info
LA Lake Charle 1 16' x 76' Am Homes 3/2 $29,000 24057 Request Info
LA New Iberia 96 16' x 76' Am Hmstar 3/2 $28,988 176322 Request Info
LA New Iberia 0 16' x 80' Challenge 3/2 $29,900 144806 Request Info
LA New Iberia 97 16' x 76' Am Hmstar 3/2 $29,988 168506 Request Info
LA New Iberia 6 16' x 80' Waverlee 3/2 $35,900 175194 Request Info
LA New Iberia 8 18' x 76' Palm Habr 3/2 $36,000 204634 Request Info
LA New Iberia 1 32' x 56' Pioneer 4/2 $41,900 95717 Request Info
LA New Iberia 98 16' x 80' Celebrati / Ask