ST CITY YEAR SIZE MAKE BB PRICE ACCT CONTACT
OK Addington 2000 32' x 60' Spirit 3/2 $43,900 224303 Request Info
OK Antlers 2005 16' x 60' Clayton 2/2 $18,900 68813 Request Info
OK Beggs 2007 32' x 74' Oak Creek 4/3 $109,900 182354 Request Info
OK Big Cabin 1998 28' x 60' Hms of Legnd 3/2 $56,900 184776 Request Info
OK Bixby 1997 16' x 80' Spirit 3/2 $21,900 145549 Request Info
OK Blanchard 2001 16' x 80' Clayton 3/2 $10,000 81730 Request Info
OK Bluejacket 2006 28' x 80' Cavalier 4/2 $89,500 177607 Request Info
OK Carnegie 2000 28' x 56' Elliot / Ask 107337 Request Info
OK Catoosa 2002 16' x 80' Redman 3/2 $22,900 42701 Request Info
OK Catoosa 2008 16' x 76' Redman 3/2 $32,900 205051 Request Info
OK Edmond 1997 14' x 50' Fleetwood 2/1 $14,900 148892 Request Info
OK Edmond 2003 32' x 56' Fleetwood 3/2 $75,900 47579 Request Info
OK Eufaula 1997 28' x 60' Skyline 4/2 $22,000 188925 Request Info
OK Geary 2007 28' x 56' Fleetwood 3/2 Ask 231154 Request Info
OK Grove 2008 28' x 56' Palm Harbor 4/2 $65,900 213275 Request Info
OK Haworth 1998 28' x 44' Atlantic 3/2 $29,900 85809 Request Info
OK Henryetta 2000 16' x 76' Palm Harbor 3/2 Ask 145640 Request Info
OK Howe 2007 32' x 60' Riverbirch 3/2 $82,500 200063 Request Info
OK Jennings 1999 28' x 52' Oakwood 3/2 $31,900 214651 Request Info
OK Jones 1998 42' x 64' Liberty 4/3 Ask 56883 Request Info
OK Mannford 1998 16' x 80' Waverlee 3/2 $22,900 164602 Request Info
OK Muskogee 1998 16' x 80' Sunshine 3/2 Ask 113849 Request Info
OK Newkirk 1995 16' x 76' Redman 3/2 Ask 222611 Request Info
OK Okay 1997 28' x 72' Hart 3/2 Ask 163124 Request Info
OK Oklahoma City 1993 7' x 31' Fleetwood / Ask 112287 Request Info
OK Oklahoma City 1998 14' x 60' Fleetwood 2/2 $15,900 145021 Request Info
OK Oklahoma City 1998 14' x 80' Fleetwood 3/2 $19,900 169559 Request Info
OK Oklahoma City 1999 28' x 52' Waverlee 3/2 $34,900 224015 Request Info
OK Oklahoma City 2000 16' x 76' Homestar 3/2 $39,900 196560 Request Info
OK Oklahoma City 2001 28' x 64' Fleetwood 3/2 $46,900 162597 Request Info
OK Oklahoma City 2006 26' x 48' Skyline 3/2 $34,900 180870 Request Info
OK Oklahoma City 2008 32' x 64' Oakcreek 3/2 $64,900 197819 Request Info
OK Porter 1996 16' x 80' Spirit 3/2 $19,900 107496 Request Info
OK Quinton 2008 32' x 76' Clayton 4/2 Ask 215510 Request Info
OK Ramona 1998 28' x 56' Fleetwood 3/2 $30,900 56701 Request Info
OK Ratliff City 2008 32' x 64' Palm Harbor 4/3 $74,900 199329 Request Info
OK Rose 1998 28' x 70' Fleetwood 3/2 $62,900 68695 Request Info
OK Sallisaw 1997 16' x 70' Clayton 2/2 $19,900 145129 Request Info
OK Sallisaw 1998 16' x 80' Belmont 3/2 $21,900 198484 Request Info
OK Sallisaw 1998 16' x 80' Fleetwood 3/2 $24,900 220931 Request Info
OK Sallisaw 2000 28' x 48' Chandeleur 3/2 $30,900 113554 Request Info
OK Sand Spring 1999 16' x 80' Champion 3/2 $23,900 149245 Request Info
OK Sand Spring 2000 18' x 80' Fleetwood 3/2 Ask 174988 Request Info
OK Sapulpa 1997 16' x 80' Schult 3/2 $23,900 145659 Request Info
OK Sapulpa 1998 28' x 60' Buccaneer 3/2 $38,900 223733 Request Info
OK Sapulpa 1998 28' x 56' Fleetwood 3/2 $32,900 145055 Request Info
OK Sapulpa 2000 16' x 80' Solifstyl 3/2 $23,900 45604 Request Info
OK Sapulpa 2006 32' x 64' Redman 3/2 $52,900 186502 Request Info
OK Sawyer 1995 16' x 78' Twn & Cty 3/2 Ask 182717 Request Info
OK Shawnee 1998 28' x 64' Homestar 3/2 $37,900 81735 Request Info
OK Shawnee 1998 28' x 44' Champion 3/2 $28,900 115671 Request Info
OK Shawnee 1998 16' x 80' Fleetwood 3/2 $24,900 145289 Request Info
OK Shawnee 2002 28' x 72' Fleetwood 3/2 $44,900 98224 Request Info
OK Shawnee 2004 16' x 80' Silver Creek 3/2 $23,900 48535 Request Info
OK Shawnee 2007 32' x 60' Redman / Ask 181224 Request Info
OK Stillwater 1999 16' x 80' Fleetwood 3/2 $22,900 145165 Request Info
OK Stillwater 1999 16' x 80' Lancaster 3/2 $22,900 151678 Request Info
OK Tahlequah 1997 16' x 64' Brilliant / Ask 48615 Request Info
OK Tahlequah 1997 16' x 80' Fleetwood 3/2 $22,900 186787 Request Info
OK Tahlequah 1997 28' x 64' Hart 3/2 $40,900 87586 Request Info
OK Tahlequah 1997 28' x 64' Redman 3/2 $38,900 204109 Request Info
OK Tahlequah 2000 16' x 60' Palm Harbor 2/1 $16,900 165236 Request Info
OK Tahlequah 2003 28' x 80' Champion 4/3 Ask 187147 Request Info
OK Tulsa 1998 16' x 56' Oakwood 2/1 $16,900 145144 Request Info
OK Tulsa 1999 18' x 80' Fleetwood 3/2 $26,900 159181 Request Info
OK Tulsa 2000 18' x 76' Fleetwood 3/2 $26,900 152617 Request Info
OK Tulsa 2000 16' x 72' Oakwood 3/2 $23,900 145247 Request Info
OK Tulsa 2002 16' x 76' Homestar 3/2 $23,900 29412 Request Info
OK Tulsa 2002 28' x 48' Fleetwood 3/2 $34,900 81219 Request Info
OK Vinita 1997 16' x 76' Fleetwood 3/2 Ask 222109 Request Info
OK Wanette 1997 16' x 80' Crimson 3/2 Ask 140567 Request Info
OK Wanette 2006 28' x 52' Buccaneer 3/2 Ask 186746 Request Info