ST CITY YEAR SIZE MAKE BB PRICE ACCT CONTACT
TX Abilene 1998 28' x 64' Plm Harbr 3/2 $39,900 194124 Request Info
TX Alamo 1998 16' x 76' Fleetwood 3/2 $19,900 180023 Request Info
TX Alvarado 1989 28' x 56' Oak Creek 3/2 $2,000 186422 Request Info
TX Alvarado 1995 28' x 60' Windsor 3/2 $39,900 200063 Request Info
TX Alvarado 1999 28' x 76' Redman 5/3 $42,900 200371 Request Info
TX Alvarado 2002 28' x 68' Souther E 3/2 $29,000 201336 Request Info
TX Athens 1996 28' x 48' Fleetwood 3/2 $35,000 200705 Request Info
TX Athens 2006 28' x 72' Fleetwood 3/2 $75,000 183222 Request Info
TX Austin 1996 26' x 44' Southrdg 3/2 $59,900 196580 Request Info
TX Austin 1998 28' x 44' Am Hmstar 3/2 $54,900 200698 Request Info
TX Austin 2003 28' x 64' Palm Harb 3/2 $94,900 194242 Request Info
TX Bastrop 1998 16' x 76' Palm Harb 3/2 $24,900 198288 Request Info
TX Ben Wheeler 2002 32' x 62' Oak Creek 3/2 $89,900 217360 Request Info
TX Bronson 2009 16' x 76' Clayton 3/2 $28,900 199173 Request Info
TX Brownsville 2007 40' x 40' Casa 3/2 $95,900 197918 Request Info
TX Bryan 2000 28' x 52' Fleetwood 3/2 $33,900 180415 Request Info
TX Buffalo 1995 28' x 76' Palm Harb 4/3 $45,900 200716 Request Info
TX Bullard 2008 18' x 76' Plm Hrbor 3/2 $42,900 214613 Request Info
TX Caddo Mills 1997 28' x 76' Patriot 3/2 $84,900 204501 Request Info
TX Caddo Mills 2007 28' x 52' Southern 4/2 $64,900 188897 Request Info
TX Canton 1998 18' x 76' Oak Creek 3/2 $49,900 185927 Request Info
TX Canton 2006 16' x 80' Am Homest 3/2 $26,900 185691 Request Info
TX Canyon Lake 2000 28' x 44' Palm Harb 3/2 $54,900 197198 Request Info
TX Canyon Lake 2002 16' x 76' Palm Har 3/2 $29,900 177 Request Info
TX Canyon Lake 2006 32' x 72' Elliott 3/2 $109,900 209369 Request Info
TX Cedar Creek 1999 16' x 56' Masterpie 2/1 $21,900 216052 Request Info
TX Cedar Creek 2000 18' x 76' Palm Harb 3/2 $29,900 227396 Request Info
TX Celeste 2001 28' x 64' Fleetwood 3/2 $59,900 230355 Request Info
TX Chandler 1998 16' x 76' American 3/2 $15,500 225848 Request Info
TX Clarksville 2007 15' x 76' So Energy 3/2 $42,900 213275 Request Info
TX Cleveland 1995 28' x 70' Palm Harb 4/2 $37,000 214880 Request Info
TX Cleveland 1996 28' x 56' Silhouett 3/2 $39,900 213037 Request Info
TX Cleveland 1997 24' x 66' Southern 3/2 $37,000 214976 Request Info
TX Cleveland 1998 16' x 76' Plm Hrbr 2/2 $24,000 211491 Request Info
TX Cleveland 1999 16' x 72' Oakwood 3/2 $22,900 204894 Request Info
TX Cleveland 1999 28' x 56' Plm Hrbor 4/2 $37,500 203517 Request Info
TX Cleveland 2000 28' x 60' Fleetwood 4/2 $39,900 233845 Request Info
TX Cleveland 2002 28' x 64' Plmharbor 4/2 $45,000 205203 Request Info
TX Cleveland 2003 28' x 53' Palm Harb 3/2 $44,000 202675 Request Info
TX Clint 1999 28' x 48' Am Homest 3/2 $42,900 211682 Request Info
TX Commerce 1998 28' x 72' Crstridge / $47,900 229189 Request Info
TX Conroe 2002 32' x 52' Fleetwood 3/2 $39,500 213558 Request Info
TX Conroe 2009 16' x 60' Oak Creek 2/2 $25,500 201225 Request Info
TX Corpus Christi 1999 18' x 76' Palm Harb 3/2 $27,900 198049 Request Info
TX Corpus Christi 2000 16' x 76' Am Hmstar 3/2 $24,900 301 Request Info
TX Corpus Christi 2000 28' x 64' Masterpie 4/2 $46,900 216800 Request Info
TX Corpus Christi 2001 17' x 76' Fleetwood 3/2 $27,900 231630 Request Info
TX Corpus Christi 2010 16' x 52' Plm Harbr 2/1 $37,700 228568 Request Info
TX Corrigan 2008 28' x 40' Oak Creek 3/2 $44,900 233128 Request Info
TX Corsicana 2003 36' x 76' Oak Creek 4/2.5 $86,900 233357 Request Info
TX Crockett 2002 28' x 76' American 5/3 $89,900 215717 Request Info
TX Cumby 2008 32' x 56' Legacy 3/2 $79,000 226000 Request Info
TX Deer Park 1998 18' x 76' Oak Creek 3/2 $25,900 231360 Request Info
TX Edinburg 1961 30' x 50' Casalinda 3/2 $89,900 213856 Request Info
TX Edinburg 2007 30' x 45' Casa Lind 3/2 $59,900 178 Request Info
TX El Paso 1997 18' x 76' Oak Creek 3/2 $36,000 230466 Request Info
TX El Paso 1997 28' x 56' Cavco 3/2 $42,500 227654 Request Info
TX El Paso 1997 28' x 56' Cavalier 3/2 $49,900 238515 Request Info
TX El Paso 1997 28' x 72' Plm Harbr 4/3 $61,900 200684 Request Info
TX El Paso 1998 28' x 58' Crestrdge 3/2 $39,900 200792 Request Info
TX El Paso 1998 28' x 54' Fleetwood 3/2 $42,900 162893 Request Info
TX El Paso 1998 28' x 64' Crestridg 3/2 $47,900 46741 Request Info
TX El Paso 1998 28' x 80' Skyline / $57,900 121803 Request Info
TX El Paso 1998 28' x 72' Am Hmstar / $59,900 114933 Request Info
TX El Paso 1999 32' x 62' Cavco 3/2 $29,900 198623 Request Info
TX El Paso 1999 16' x 76' Palm Harb 3/2 $32,900 66261 Request Info
TX El Paso 1999 28' x 48' Palm Harb 3/2 $34,900 197782 Request Info
TX El Paso 1999 28' x 56' Redman 4/2 $39,900 60456 Request Info
TX El Paso 2000 28' x 48' Redman 3/2 $37,900 224231 Request Info
TX El Paso 2001 28' x 56' Am Hmstr 4/2 $44,900 154425 Request Info
TX El Paso 2001 28' x 76' Champion 4/3 $63,900 148192 Request Info
TX El Paso 2006 28' x 56' Hallmark 3/2 $89,000 22850 Request Info
TX Eldorado 2007 28' x 60' Cmh 3/2 $96,900 30268 Request Info
TX Elgin 1999 32' x 66' Palm Harb 4/2 $89,900 223153 Request Info
TX Emory 1998 28' x 50' Redman 3/2 $44,000 205130 Request Info
TX Farmersvill 1998 16' x 76' Am Hmstar 2/2 $12,000 100593 Request Info
TX Fate 2001 32' x 76' Cavco 4/3 $64,900 107550 Request Info
TX Fort Worth 1997 18' x 76' Oak Creek 3/2 $25,900 173550 Request Info
TX Fort Worth 2002 28' x 44' Plm Hrbor 3/2 $31,900 144722 Request Info
TX Gorman 2007 28' x 58' Plm Hbr 3/2 $49,900 159953 Request Info
TX Granbury 1990 28' x 56' Redman 3/2 $10,000 193668 Request Info
TX Granbury 1997 16' x 56' Am Hmstar 3/2 $21,900 107496 Request Info
TX Granbury 1999 16' x 72' Crestridg 3/2 $9,900 226202 Request Info
TX Granbury 1999 28' x 76' Am Hmstar 4/2 $45,900 134389 Request Info
TX Granbury 2000 28' x 40' Redman 3/2 $31,900 2717 Request Info
TX Granbury 2001 28' x 53' Palm Harb 3/2 $36,900 155220 Request Info
TX Granbury 2002 28' x 76' Palm Harb 4/2 $63,900 182584 Request Info
TX Granbury 2004 16' x 76' Clayton 3/2 $30,900 182361 Request Info
TX Granbury 2005 28' x 76' Town Coun 4/2 $69,900 185622 Request Info
TX Groveton 2001 16' x 76' Fleetwood 3/2 $26,900 169460 Request Info
TX Hallettsvil 1998 28' x 44' Plm Hrbor 3/2 $10,000 166429 Request Info
TX Hawkins 2006 32' x 72' Legacy 4/2 $62,900 80275 Request Info
TX Hillsboro 2006 28' x 48' Clayton 3/2 $36,900 226522 Request Info
TX Houston 1997 27' x 52' Amerihome 3/2 $10,000 145000 Request Info
TX Houston 1998 16' x 76' Palmharbr 3/2 $25,900 134667 Request Info
TX Houston 2000 28' x 44' Palm Harb 3/2 $10,000 172254 Request Info
TX Houston 2004 28' x 44' Oak Creek 3/2 $190,000 144680 Request Info
TX Humble 1997 16' x 76' Redman 3/2 $18,900 4997 Request Info
TX Huntington 2000 28' x 76' Fleetwood 4/2 $62,000 155186 Request Info
TX Hutto 1996 28' x 50' Plm Hrbor 3/2 $64,900 94229 Request Info
TX Jasper 1997 18' x 76' Oak Creek 3/2 $26,000 31883 Request Info
TX Jasper 1997 28' x 58' Plm Harbr 4/2 $40,000 66227 Request Info
TX Jasper 1998 16' x 76' Plm Hrbor 3/2 $23,000 224122 Request Info
TX Jasper 2000 16' x 76' Fleetwood 3/2 $23,900 44694 Request Info
TX Jasper 2000 32' x 76' Hbos 4/3.5 $61,900 48615 Request Info
TX Jasper 2006 16' x 76' Oak Creek 3/2 $26,000 145568 Request Info
TX Jasper 2008 36' x 76' Oak Creek 4/2.5 $119,000 87586 Request Info
TX Karnes City 2009 32' x 56'  Am Hmsta 3/2 $79,900 146016 Request Info
TX Katy 2000 50' x 50' Sitebuilt 3/3 $89,000 86655 Request Info
TX Kaufman 1996 28' x 60' Am Hmstar 3/2 $67,900 150446 Request Info
TX Kaufman 2002 28' x 72' Masterpie 3/3 $66,900 124558 Request Info
TX Kaufman 2007 16' x 76' Clayton 3/2 $65,000 75595 Request Info
TX Kemp 1996 28' x 56' Am Hmstar 4/2 $45,000 223552 Request Info
TX Kemp 1999 28' x 76' American 3/2 $75,000 154332 Request Info
TX Kemp 2003 32' x 76' Slvr Crk 4/2 $54,900 146641 Request Info
TX Laredo 2000 28' x 76' Cappaert 5/3 $44,900 148198 Request Info
TX Laredo 2006 28' x 48' Skyline 3/2 $37,900 60113 Request Info
TX Leonard 2008 16' x 76' Legacy 3/2 $45,900 171601 Request Info
TX Little Elm 2007 16' x 76' Cavco 3/2 $49,900 242444 Request Info
TX Livingston 1998 16' x 68' Redman 3/2 $19,000 147128 Request Info
TX Livingston 2006 16' x 56' Silvr Crk 2/2 $29,000 148380 Request Info
TX Lone Oak 1999 28' x 48' Redman 3/2 $50,000 200587 Request Info
TX Longview 1997 16' x 76' Spirit 3/2 $22,900 198632 Request Info
TX Longview 1998 16' x 76' Hms Lgnd / $25,900 156720 Request Info
TX Lufkin 2000 28' x 52' Champion 3/2 $39,500 113868 Request Info
TX Lufkin 2001 32' x 44' Cappaert 3/2 $37,500 223882 Request Info
TX Lufkin 2006 32' x 72' Plm Harbo 3/2 $67,000 3643 Request Info
TX Lufkin 2007 16' x 72' Oak Creek 3/2 $36,900 8434 Request Info
TX Lumberton 2007 16' x 80' Waverlee 3/2 $25,000 223803 Request Info
TX Mabank 1997 16' x 76' Pacer 3/2 $24,900 3538 Request Info
TX Mabank 1998 16' x 76' Am Hmstar 3/2 $39,900 33722 Request Info
TX Manvel 2000 16' x 76' Pm Harbor 3/2 $24,900 9451 Request Info
TX Mcallen 2007 50' x 50' Casa 3/2 $75,900 220580 Request Info
TX Menard 1999 28' x 76' Al/Tex 4/2 $59,900 148916 Request Info
TX Midland 1997 16' x 76' Am Hmstar 3/2 $26,900 146781 Request Info
TX Midway 1997 28' x 76' Palm Harb 4/3 $69,900 147426 Request Info
TX Mineola 2005 28' x 68' Plm Hrbor 3/2 $69,900 223847 Request Info
TX Mount Pleas 1995 28' x 50' Cappert 3/2 $19,900 14336 Request Info
TX New Braunfe 2001 32' x 48' Twn & Cty 3/2 $59,900 148909 Request Info
TX Oakwood 2007 16' x 76' Legacy 3/2 $34,900 107992 Request Info
TX Odem 2006 16' x 76' Oak Crk 3/2 $45,132 15396 Request Info
TX Onalaska 2006 18' x 76' Plmharbor 3/2 $39,999 223660 Request Info
TX Palestine 1997 28' x 48' Hbos 3/2 $28,900 146373 Request Info
TX Paris 2006 16' x 72' Clayton 3/2 $23,900 173200 Request Info
TX Pflugervill 2008 28' x 48' Schult 3/2 $59,900 144072 Request Info
TX Pipe Creek 2009 16' x 76' Oak Creek 3/2 $59,900 145912 Request Info
TX Pittsburg 1996 18' x 76' Redman 3/2 $25,000 7232 Request Info
TX Pleasanton 2007 28' x 53' Plm Hrbor 3/2 $79,900 147972 Request Info
TX Pointblank 2008 18' x 76' Oak Creek 3/2 $50,000 78506 Request Info
TX Poteet 2001 28' x 76' Plm Harbr 4/2 $75,900 31205 Request Info
TX Quinlan 2000 28' x 76' Am Hmstar / $49,900 172040 Request Info
TX Red Oak 1997 16' x 76' Am Hmstar 3/ $22,900 66621 Request Info
TX Red Oak 1997 28' x 60' Oak Creek 3/2 $43,900 144544 Request Info
TX Red Oak 1997 28' x 60' Oak Creek 3/2 $45,900 113008 Request Info
TX Red Oak 1997 28' x 66' Redman 3/2 $46,900 101389 Request Info
TX Red Oak 1998 18' x 76' Redman 3/2 $26,900 54046 Request Info
TX Red Oak 1998 28' x 48' Oakwood 3/2 $31,900 74251 Request Info
TX Red Oak 1998 28' x 48' Amer Home 3/2 $31,900 112302 Request Info
TX Red Oak 1998 28' x 44' Amer.Hstr 3/2 $31,900 223777 Request Info
TX Red Oak 1998 28' x 52' Spiral 3/2 $32,900 214309 Request Info
TX Red Oak 1998 28' x 44' Amhomesta 3/2 $34,900 198484 Request Info
TX Red Oak 1999 16' x 76' Clayton 3/2 $22,900 85809 Request Info
TX Red Oak 1999 16' x 76' Fleetwood 3/2 $23,900 145450 Request Info
TX Red Oak 1999 28' x 60' Crestridg 3/2 $38,900 173563 Request Info
TX Red Oak 2000 28' x 52' Crestridg 3/2 $33,900 145559 Request Info
TX Red Oak 2000 32' x 56' Plm Hrbor 3/2 $49,900 181943 Request Info
TX Red Oak 2001 28' x 76' Fleetwood 4/2 $45,900 81498 Request Info
TX Red Oak 2002 32' x 66' Redman 3/2 $49,900 56732 Request Info
TX Red Oak 2006 32' x 68' Clayton 5/3 $49,900 209976 Request Info
TX Red Oak 2009 32' x 60' Oakcreek 3/2 $54,900 144734 Request Info
TX Roans Prair 1996 28' x 76' American 4/2 $49,900 123970 Request Info
TX Rockwall 1995 28' x 58' Oakcreek 3/2 $18,000 146225 Request Info
TX Rockwall 1997 18' x 76' Fleetwood 3/2 $28,900 70280 Request Info
TX Rockwall 1997 28' x 46' Am Hmstar 3/2 $33,900 180230 Request Info
TX Rockwall 1997 28' x 64' Am Hmstar 3/2 $35,900 9977 Request Info
TX Rockwall 1997 28' x 56' Am Homest 4/2 $35,900 175656 Request Info
TX Rockwall 1997 28' x 62' Redman 4/2 $46,900 148552 Request Info
TX Rockwall 1997 32' x 72' Crown 3/2 $74,900 60505 Request Info
TX Rockwall 1998 28' x 56' Fleetwood 4/2 $35,900 200423 Request Info
TX Rockwall 1998 28' x 64' Guerdon 3/2 $48,900 150461 Request Info
TX Rockwall 1998 28' x 72' Am Hmstar 4/2.5 $49,900 58502 Request Info
TX Rockwall 1998 28' x 76' Guerdon 4/3 $49,900 153189 Request Info
TX Rockwall 1998 28' x 76' Oak Creek 3/2 $49,900 153362 Request Info
TX Rockwall 1998 28' x 76' Redman 4/2 $49,900 50135 Request Info
TX Rockwall 1999 28' x 46' Amer.Hstr 3/2 $36,900 160021 Request Info
TX Rockwall 1999 28' x 76' Am Hmstar 4/2 $54,900 148546 Request Info
TX Rockwall 2000 28' x 48' Fleetwood 3/2 $31,900 147930 Request Info
TX Rockwall 2000 28' x 44' Plm Hrbor 3/2 $34,900 148529 Request Info
TX Rockwall 2000 28' x 56' Palm Harb 3/2 $41,900 155811 Request Info
TX Rockwall 2001 28' x 76' Champion 5/3 $59,900 173078 Request Info
TX