Mobile Homes For Sale at MOBILEHOME.NET

U.S. Directory of Home Sale ListingsTEXAS
Mobile Homes For Sale


ADVERTISE YOUR HOME ?Star LineADVERTISE YOUR HOME ?


MOBILE HOME BOOK VALUE

MOBILE HOME LOANS

MOBILE HOME INSURANCE

MOBILE HOME FINDER

       
FEATURED LISTINGS

Mobile Home Finder Service

Bedias
bullet

Schult, 3/2, 1568 sf TX #8072824

Bonham
bullet

Oak Creek, 3/2, 1304 sf TX #0073738

Fort Worth
bullet

Palm Harbor, 4/2, 2108 sf TX #7052150

Midway
bullet

Skyline, 2/2, 1216 sf TX #8052739

Terrell
bullet

Palm Harbor, 4/3, 1920 sf TX #0113842 PLUS 2 ACRES

 

CLICK HERE " MY HOME FINDER " Free Service


Oak Creek Home Centers - Pre-Owned & Bank Repos

ST CITY YEAR SIZE MAKE BB PRICE ACCT CONTACT
TX Abilene 1997 28' x 60' American Homestar / $49,900 187144 Request Info
TX Abilene 2009 32' x 54' Champion 3/2 $89,900 240743 Request Info
TX Alice 2004 16' x 76' Fleetwood 3/2 $42,900 193744 Request Info
TX Alvarado 2001 28' x 80' Brookshire 4/2 $74,900 183028 Request Info
TX Alvin 2008 16' x 50' Athens Park 1/1 $32,900 210040 Request Info
TX Amarillo 2005 16' x 56' Oak Creek 2/2 $21,900 159218 Request Info
TX Angleton 2003 32' x 76' Palm Harbor 4/2 $85,900 45377 Request Info
TX Austin 2000 28' x 52' Fleetwood 3/2 $36,900 71862 Request Info
TX Austin 2003 28' x 64' Palm Harbor 3/2 $94,900 83589 Request Info
TX Baytown 2002 28' x 52' Lancaster 3/2 $57,900 23171 Request Info
TX Baytown 2007 50' x 50' Sitebuilt 3/2 $89,900 200769 Request Info
TX Beaumont 2005 32' x 64' Champion 3/2 $89,900 157375 Request Info
TX Beaumont 1999 28' x 72' Fleetwood 4/2 $77,900 143962 Request Info
TX Bellville 1995 16' x 76' Fleetwood 3/2 $22,900 147283 Request Info
TX Belton 2005 32' x 64' Palm Harbor 3/2 $92,900 196224 Request Info
TX Bertram 1999 32' x 80' Palm Harbor 4/2 $89,900 150705 Request Info
TX Bishop 2007 32' x 56' Legacy 4/2 $49,900 188773 Request Info
TX Blooming Grove 2008 24' x 40' Fleetwood 3/2 $45,900 213263 Request Info
TX Blum 1998 16' x 76' Fleetwood 3/2 $49,900 180353 Request Info
TX Boerne 2007 16' x 76' Clayton 3/2 $32,900 197891 Request Info
TX Bogata 2008 16' x 76' Fleetwood 3/2 $49,900 215175 Request Info
TX Brazoria 1997 16' x 80' Charleston 3/2 $23,900 7811 Request Info
TX Buffalo Gap 1997 26' x 68' Clayton / $34,900 223838 Request Info
TX Buna 2008 16' x 56' Clayton 2/1 $19,000 204633 Request Info
TX Burleson 2001 16' x 76' Fleetwood 3/2 $22,900 44933 Request Info
TX Burleson 2002 32' x 44' Palm Harbor 3/2 $35,900 145737 Request Info
TX Caddo Mills 2006 32' x 60' Oak Creek 3/2 $55,900 180612 Request Info
TX Caddo Mills 2009 30' x 64' Palm Harbor 4/3 $59,900 245146 Request Info
TX Caddo Mills 2002 32' x 54' Redman 3/2.5 $36,900 25405 Request Info
TX Caddo Mills 2004 16' x 76' Redman 3/2 $28,500 73677 Request Info
TX Campbell 2004 16' x 56' American Homestar 2/2 $29,900 174596 Request Info
TX Cedar Creek 1998 16' x 76' Al/Tex Homes 3/2 $29,900 223225 Request Info
TX Cedar Creek 2000 16' x 80' American Homestar 3/2 $25,900 47464 Request Info
TX Cedar Creek 1998 28' x 68' Clayton 4/2.5 $44,900 147796 Request Info
TX Cedar Creek 2006 28' x 56' Palm Harbor 3/2 $44,900 180231 Request Info
TX Cedar Creek 1998 28' x 48' Palm Harbor 3/2 $32,900 148520 Request Info
TX Cleburne 1998 28' x 64' American Homestar / $31,900 223512 Request Info
TX Cleveland 1997 28' x 60' Buccaneer 4/2 $35,900 162966 Request Info
TX Cleveland 1999 16' x 80' Cappaert 3/2 $22,000 46370 Request Info
TX Cleveland 1999 28' x 48' Crestridge 3/2 $29,900 228334 Request Info
TX Cleveland 2008 26' x 66' Fleetwood 4/2 $45,500 203601 Request Info
TX Cleveland 2000 26' x 60' Waverlee 3/2 $38,000 208308 Request Info
TX Cleveland 1999 28' x 66' Waverlee 4/2 $41,900 227796 Request Info
TX College Station 1996 16' x 76' Champion 3/2 $23,900 59453 Request Info
TX Colorado City 1996 28' x 56' Oakwood / $28,900 230631 Request Info
TX Coolidge 1999 28' x 56' American Homestar 4/2 $69,900 197337 Request Info
TX Copperas Cove 2008 30' x 76' Palm Harbor 4/2 $98,900 210918 Request Info
TX Corpus Christi 2006 16' x 76' Oak Creek 3/2 $29,900 171507 Request Info
TX Corpus Christi 2008 16' x 56' Oak Creek 2/2 $28,900 203699 Request Info
TX Corpus Christi 1999 16' x 76' Palm Harbor 3/2 $27,900 147180 Request Info
TX Corpus Christi 2000 16' x 76' Town & Country 3/2 $25,900 61121 Request Info
TX Crockett 2002 28' x 76' American Homestar 5/3 $89,900 48665 Request Info
TX Crockett 1997 28' x 76' Palm Harbor 4/2 $45,900 78473 Request Info
TX Devine 1999 26' x 62' Patriot 4/2 $79,900 112258 Request Info
TX Early 1996 28' x 60' Oak Creek 3/2 $42,900 223782 Request Info
TX Edinburg 1961 50' x 50' Sitebuilt 6/2.5 $120,000 200692 Request Info
TX Edna 2000 16' x 76' Redman 3/2 $28,900 231116 Request Info
TX El Paso 2006 28' x 56' Hallmark 3/2 $89,000 85 Request Info
TX Eldorado 2007 28' x 60' Schult 3/2 $59,900 194242 Request Info
TX Electra 2008 45' x 72' Clayton 4/2.5 $132,900 211580 Request Info
TX Emory 1999 28' x 68' American Homestar 3/2 $65,900 18114 Request Info
TX Flint 2007 28' x 48' Oak Creek 3/2 $63,900 175828 Request Info
TX Gainesville 1990 52' x 28' Dw / $49,900 220960 Request Info
TX Giddings 2008 42' x 76' Palm Harbor 4/3 $139,900 203232 Request Info
TX Gonzales 2007 28' x 52' Oak Creek 3/2 $64,900 200581 Request Info
TX Granbury 1998 27' x 56' American Homestar 3/2 $15,000 9499 Request Info
TX Granbury 1999 16' x 76' American Homestar 3/2 $23,900 171882 Request Info
TX Granbury 1999 28' x 52' Benchmark 3/2 $39,900 169468 Request Info
TX Granbury 2000 32' x 54' Cappaert 3/2 $37,900 110754 Request Info
TX Granbury 1994 28' x 76' Fleetwood 4/2 $39,900 148617 Request Info
TX Granbury 1998 28' x 40' Fleetwood 3/2 $28,900 106919 Request Info
TX Granbury 2007 16' x 72' Oak Creek 3/2 $29,900 201800 Request Info
TX Granbury 2000 28' x 52' Palm Harbor 3/2 $44,900 110966 Request Info
TX Granbury 2008 42' x 76' Palm Harbor 4/3 $119,900 214137 Request Info
TX Granbury 1998 32' x 56' Palm Harbor 3/2 $43,900 154161 Request Info
TX Granbury 2001 28' x 56' Pioneer 3/2 $36,900 92041 Request Info
TX Granbury 2002 32' x 60' Redman 3/2 $39,900 164571 Request Info
TX Greenville 2005 16' x 76' Clayton 3/2 $45,900 157328 Request Info
TX Greenville 2008 16' x 76' Silvercreek 3/2 $28,900 216304 Request Info
TX Groesbeck 1998 28' x 76' American Modern 4/2 $59,900 183549 Request Info
TX Hamlin 2009 16' x 72' Oak Creek 3/2 $34,900 238779 Request Info
TX Hillsboro 2001 28' x 56' Redman 3/2 $34,900 108094 Request Info
TX Hondo 2004 32' x 66' Oak Creek 3/2 $126,900 70670 Request Info
TX Houston 2002 16' x 76' Clayton 4/2 $15,000 83487 Request Info
TX Houston 2004 28' x 44' Oak Creek 3/2 $190,000 49153 Request Info
TX Houston 2000 16' x 76' Palm Harbor 3/2 $26,900 146628 Request Info
TX Huntsville 2006 18' x 76' Clayton 3/2 $29,900 201147 Request Info
TX Huntsville 2007 32' x 60' Legacy 4/2 $46,900 196277 Request Info
TX Jasper 1998 28' x 64' American Homestar 3/2 $39,950 232807 Request Info
TX Jasper 1997 16' x 76' Guerdon 3/2 $23,500 171702 Request Info
TX Jasper 2009 28' x 60' Palm Harbor 4/2 $52,900 242535 Request Info
TX Joshua 1998 28' x 68' American Homestar / $34,900 59969 Request Info
TX Joshua 2010 32' x 68' Oak Manor 5/3 $69,900 240923 Request Info
TX Karnes City 2003 28' x 48' American Homestar 4/2 $49,900 193960 Request Info
TX Katy 1961 50' x 50' Casa Linda Site Built 3/2 $122,500 200759 Request Info
TX Killeen 1997 18' x 80' Fleetwood 3/2 $27,900 146245 Request Info
TX Ledbetter 2001 16' x 56' Town & Country 3/2 $32,900 19544 Request Info
TX Lewisville 1999 16' x 76' Champion / $23,900 180260 Request Info
TX Liberty Hill 1999 28' x 64' Clayton 4/2 $79,900 223806 Request Info
TX Lipan 2007 16' x 76' Palm Harbor 3/2 $25,000 201358 Request Info
TX Longview 1997 28' x 76' Fleetwood 4/2 $81,900 60943 Request Info
TX Longview 2007 16' x 76' Oak Creek 3/2 $28,900 203709 Request Info
TX Lufkin 2007 16' x 72' Oak Creek 3/2 $24,500 197918 Request Info
TX Lufkin 2006 42' x 76' Palm Harbor 4/3 $99,998 178496 Request Info
TX Lufkin 1998 28' x 56' Patriot 3/2 $37,000 148348 Request Info
TX Lufkin 1999 28' x 64' Schult 4/2 $39,900 148240 Request Info
TX Lufkin 2005 28' x 56' Silvercreek 3/2 $41,500 49952 Request Info
TX Lumberton 2006 16' x 76' Oak Creek 3/2 $30,900 171077 Request Info
TX Lumberton 1998 16' x 76' Palm Harbor 3/2 $22,000 168320 Request Info
TX Lumberton 2007 32' x 72' Southern Estates 3/2 $64,900 196725 Request Info
TX Marfa 1998 28' x 76' Oak Creek 4/3 $40,000 6072 Request Info
TX Marion 2006 16' x 76' Oak Creek 3/2 $89,900 209580 Request Info
TX Midland 2003 28' x 76' Palm Harbor 4/2 $69,900 187852 Request Info
TX Millsap 2001 16' x 76' Fleetwood 3/2 $23,900 92644 Request Info
TX Mineola 1997 16' x 76' Palm Harbor / $23,900 76078 Request Info
TX Mission 2007 35' x 50' Sitebuilt 3/2 $83,900 200656 Request Info
TX Nash 1985 14' x 60' Cameron 3/2 $7,500 257893 Request Info
TX Nash 1984 14' x 66' Champion 3/2 $8,999 257900 Request Info
TX Nash 1996 16' x 76' Clayton / $11,000 257932 Request Info
TX Nash 1998 16' x 76' Clayton 3/2 $12,000 257903 Request Info
TX Nash 1995 14' x 76' Fleetwood 3/2 $10,000 257935 Request Info
TX Nash 1995 14' x 76' Fleetwood 3/2 $10,000 257947 Request Info
TX Nash 1997 16' x 66' Fleetwood 3/2 $10,000 257920 Request Info
TX Nash 1997 16' x 66' Fleetwood 3/2 $11,000 257891 Request Info
TX Nash 1997 16' x 66' Fleetwood / $12,000 257931 Request Info
TX Nash 1985 14' x 80' Indies 3/2 $7,000 257948 Request Info
TX Nash 1985 14' x 76' Kaufman 3/ $10,900 257911 Request Info
TX Nash 1984 14' x 66' Liberty 3/1 $5,500 257896 Request Info
TX Nash 1985 14' x 52' Liberty 2/2 $7,500 257894 Request Info
TX Nash 1985 14' x 48' Liberty / $7,500 257912 Request Info
TX Nash 1983 14' x 76' Majestic 3/2 $8,000 257901 Request Info
TX Nash 1985 14' x 70' Medford 3/2 $10,900 257905 Request Info
TX Nash 1985 14' x 52' Oak Brook 3/2 $10,900 257902 Request Info
TX Nash 1997 16' x 56' Oakwood 2/2 $9,900 257915 Request Info
TX Nash 1985 14' x 76' Sunshine 3/2 $10,900 257904 Request Info
TX Natalia 1999 18' x 76' Oak Creek 3/2 $29,900 74961 Request Info
TX Natalia 2000 18' x 76' Palm Harbor 3/2 $30,900 111452 Request Info
TX New Caney 1997 28' x 64' American Homestar 3/2 $55,000 181917 Request Info
TX Odessa 1998 18' x 76' Palm Harbor 3/ $28,900 205072 Request Info
TX Palestine 1998 16' x 86' Crestridge 3/2 $25,900 46792 Request Info
TX Palestine 2008 18' x 80' Oak Creek 3/2 $49,900 254145 Request Info
TX Palestine 2004 28' x 52' Redman 3/2 $38,900 198257 Request Info
TX Paradise 2006 32' x 76' Oak Creek 4/3 $129,900 202670 Request Info
TX Paris 2008 32' x 56' Legacy 4/2 $49,900 199738 Request Info
TX Pendleton 2009 16' x 60' Legacy 3/2 $39,900 231137 Request Info
TX Pharr 2007 50' x 50' Sitebuilt 3/2 $79,900 200755 Request Info
TX Pipe Creek 1997 28' x 48' American Homestar 3/2 $64,900 6471 Request Info
TX Progreso 2007 50' x 50' Sitebuilt 3/2 $59,900 200722 Request Info
TX Red Oak 1997 28' x 46' American Homestar 3/2 $31,900 24570 Request Info
TX Red Oak 1997 28' x 46' American Homestar 3/2 $33,900 3538 Request Info
TX Red Oak 2000 32' x 56' Cavalier 3/2 $39,900 177318 Request Info
TX Red Oak 2000 28' x 76' Champion 4/2 $49,900 104475 Request Info
TX Red Oak 1999 28' x 48' Fleetwood 3/2 $25,900 196597 Request Info
TX Red Oak 1999 16' x 76' Freestate 3/2 $24,900 98763 Request Info
TX Red Oak 1999 16' x 76' Palm Harbor 3/2 $26,900 137042 Request Info
TX Red Oak 1999 28' x 76' Palm Harbor 4/3 $49,900 147873 Request Info
TX Red Oak 1998 28' x 56' Patriot 3/2 $41,900 60711 Request Info
TX Red Oak 1998 16' x 60' Redman 2/2 $18,900 60400 Request Info
TX Red Oak 1998 16' x 76' Redman 3/2 $24,900 104345 Request Info
TX Richards 1999 28' x 64' Brilliant Housing Corp 3/2 $39,995 73092 Request Info
TX Rockwall 1998 28' x 46' American Homestar 3/2 $32,900 136148 Request Info
TX Rockwall 1997 28' x 66' Champion 3/2 $47,900 198092 Request Info
TX Rockwall 1997 28' x 44' Fleetwood 3/2 $27,900 145735 Request Info
TX Rockwall 1998 28' x 56' Fleetwood 4/2 $38,900 149874 Request Info
TX Rockwall 1999 28' x 48' Fleetwood 3/2 $29,900 154143 Request Info
TX Rockwall 1998 28' x 60' Palm Harbor 3/2 $39,900 28199 Request Info
TX Rockwall 1998 28' x 76' Redman 4/2 $49,900 184316 Request Info
TX Rockwall 1998 32' x 44' Town & Country 3/2 $29,900 87137 Request Info
TX Rosenberg 2000 28' x 44' American Homestar 3/2 $32,900 59783 Request Info
TX Rosenberg 1999 28' x 52' American Homestar 3/2 $39,900 223212 Request Info
TX Rosenberg 1999 28' x 76' American Homestar 4/3 $47,900 39666 Request Info
TX Rosenberg 2009 16' x 76' Cavco 3/2 $33,900 232604 Request Info
TX Rosenberg 2007 18' x 76' Oak Creek 3/2 $35,900 176990 Request Info
TX Rosenberg 1998 32' x 76' Oak Creek 4/2 $50,900 13731 Request Info
TX Rosenberg 2000 18' x 76' Palm Harbor 4/2 $29,900 78992 Request Info
TX Rosenberg 2000 28' x 64' Palm Harbor 4/2 $43,950 146104 Request Info
TX Rosenberg 2002 18' x 76' Palm Harbor 3/2 $33,900 74340 Request Info
TX Rosenberg 1995 28' x 68' Redman 4/2 $34,900 228393 Request Info
TX Rosenberg 2000 16' x 76' Southern 3/2 $26,900 169233 Request Info
TX Rosenberg 2007 16' x 76' Southern Energy 3/2 $29,900 212879 Request Info
TX Rosenberg 1999 30' x 50' Southhome 3/2 $35,900 121855 Request Info
TX Rosser 2005 16' x 76' Silvercreek 3/2 $39,900 162134 Request Info
TX Royse City 1999 16' x 76' Palm Harbor 2/2 $3,000 186445 Request Info
TX San Antonio 2000 16' x 76' American Homestar 3/2 $26,900 221479 Request Info
TX San Antonio 2003 16' x 76' American Homestar 3/2 $29,900 41671 Request Info
TX San Antonio 1999 27' x 52' American Homestar 3/2 $37,900 60011 Request Info
TX San Antonio 2001 28' x 56' Fleetwood 3/2 $37,900 21701 Request Info
TX San Antonio 2001 28' x 56' Fleetwood 3/2 $37,900 132514 Request Info