ZAFFER MOBILE HOME SALES in ARIZONA
' An Environmentally Conscious Company '
www.convenientsolutions.us

7660 E. McKellips Rd. #42, Scottsdale, AZ - 85257
www.ZafferHomes.com

" Arizona Manufactured Homes of the Month "

Only $17,900 Only $19,500  Only $3,900
 
When Buying From Park Management
 
William Zaffer
bzaffer@hotmail.com
480-201-7387

We have many other Arizona Homes not shown . . All reasonable offers accepted !

PRE-OWNED HOMES
ARIZONA CITY MANUFACTURED HOMES ARIZONA COMMUNITY PRICE LISTING NO.
Mesa 1986 International, 2/2, 1232 sf Sundial $19,900 9103439
Scottsdale 1975 Viking, 2/2, 1416 sf Pueblo Sereno $44,900 0013544
Scottsdale 1968 Singlewide 2/1, 1320 sf Pueblo Sereno $35,900 9103445
Scottsdale 1974 Kaufman Broad, 2/2, 896 sf Riviera $15,900 8062775
Scottsdale 1979 Palm Harbor, 2/2, 1244 sf Shadow Mountain Village $14,995 0033605
Scottsdale 1990 Palm Harbor, 3/2, 1344 sf Shadow Mountain Village $59,900 0033604
Scottsdale 1973 Park Estate, 2/2, 1350 sf Shadow Mountain Village $37,900 0013545
Scottsdale 1983 Skyline, 2/2, 960 sf Shadow Mountain Village $12,900 0013542
Scottsdale 1979 Bendix, 2/2, 1260 sf Shadow Mountain Village $33,900 0013541
Scottsdale 1987 Cavco, 2/2, 1300 sf Shadow Mountain Village $17,900 9083364
Scottsdale 1971 Skyline, 2/2, 980 sf Shadow Mountain Village $11,995 9083362
Scottsdale 1979 Cavco, 2/2, 1340 sf Shadow Mountain Village $24,995 9073344
Scottsdale 2005 Palm Harbor, 2/2, 1120 sf Shadow Mountain Village $44,900 8113065
Scottsdale 1979 Valencia, 2/2, 1344 sf Shadow Mountain Village $29,900 8092888
Scottsdale 1979 Royal, 2/2, 1056 sf Shadow Mountain Village $24,995 8082842
Scottsdale 1979 Commodore, 3/2, 1440 sf Shadow Mountain Village $56,900 8032674
Tempe 1975 Singlewide, 1/1, 720 sf Montecito Park $3,900 0013543
Tempe 1971 Brook, 2/2, 1344 sf Montecito Park $14,900 9103446
Tempe 1973 Cavco, 3/2, 1344 sf Montecito Park $29,900 9103443
Tempe 1979 Windsor, 2/2, 1440 sf Montecito Park $19,500 9083377
 
RECENTLY SOLD HOMES
ARIZONA CITY ARIZONA HOME FOR SALE PRICE
Mesa 1985 Palm Harbor, 2/1, 784 sf SOLD
Tempe 1979 Ramada, 2/2, 1440 sf SOLD
Scottsdale 1973 Golden West, 2/2, 1248 sf SOLD
Scottsdale 1978 Lancer, 2/2, 1440 sf SOLD
Scottsdale 2003 Cavco, 3/2, 1680 sf SOLD
Scottsdale 1978 Skyline, 2/2, 1024 sf SOLD
Mesa 1989 Redman, 2/2, 980 sf SOLD
Scottsdale 1972 Madison, 2/1, 720 sf SOLD
Scottsdale 1968 Paramont, 2/3, 800 sf SOLD
Scottsdale 1999 Cavco, 2/2, 960 sf SOLD
Tempe 1972 Wick, 2/2, 960 sf SOLD
Scottsdale 1972 Festival, 2/2, 1,056 sf SOLD
Scottsdale 1983 Supreme, 2/2, 1,040 sf SOLD
Scottsdale 1975 Skyline, 2/1 895 sf SOLD
Tempe 1977 Granada, 2/1, 784 sf SOLD
Mesa 1976 United, 2/1, 624 sf SOLD
Scottsdale 1976 Coachman, 1/1, 700 sf SOLD
Tempe 1974 Fleetwood, 2/2, 1,500 sf SOLD
Tempe 1977 Whittier, 2/2, 960 sf SOLD
Scottsdale 1979 Cavco, 2/1, 844 sf SOLD

William Zaffer bzaffer@hotmail.com
480-201-7387

ZAFFER MOBILE HOME SALES in ARIZONA
7660 E. McKellips Rd. #42
Scottsdale, AZ - 85257
www.ZafferHomes.com